Basic parameters of laminar boxes II. class
Biohazards
Width of the box | 1045, 1350, 1655 and 1960 mm |
Height of the box | 1545 mm |
Depth of the box | 810 and 855 mm |
Width of the worktop | 887, 1192, 1497 and 1802 mm |
Worktop - material | stainless steel AISI 316L (SCS), stainless steel AISI 304L (UCS) |
Back wall - material | stainless steel AISI 304L (SCS), steel with powder coating (UCS) |
Number of ventilators | one (version I) or two (version II) |
Model lines | SCS I, SCS II, UCS, SCS-Evo II |
Boxes for working with cytostatic
Width of the box | 1045, 1350 and 1960 mm |
Height of the box | 2345 mm |
Depth of the box | 855 mm |
Width of the worktop | 887, 1192 and 1802 mm |
Worktop - material | stainless steel AISI 316L |
Back wall - material | stainless steel AISI 304L |
Number of ventilators | two |
Model lines | TCS 3, TCS 4, TCS 6 |