Laboratory tables
Construction
Width | 900, 1200, 1500, 1800 mm |
Depth | 545, 695 mm |
Height | 720, 870 mm |
Number of shelves | max. 1 |
Type | PS, PSK, PSP, PSPK, SOK |
Rollcontainers
Width | 430 mm |
Depth | 585 mm |
Height | 655 mm |
Number of shelves | max. 1 |
Type | KK 1, KK 3, KK 4 |
Mobile cabinets
Width | 530, 830 mm |
Depth | 530 mm |
Height | 650, 810 mm |
Number of shelves | 1 |
Type | LMD 1, LMD 2, LMD 4, LMD 6 |
Cabinets
Width | 450, 600, 900 mm |
Depth | 570 mm |
Height | 720, 870 mm |
Number of shelves | max. 1 |
Type | LSD 1, LSD 2, LSD 4, LSD 5, LSD 6, LSV 1, LSV 2, LSV 4, LSV 6, LSR 1, LSR 2, LSZ 3, LSZ 4, LSZ 5, STU, SPU |
Worktops
Depth | 600 a 750 mm |
Material |
Laminated chipboard, thickness 18 mm, Laminated chipboard, double glued, thickness 36 mm, Postforming, thickness 28 mm, Ceramic tiles, acid-resistant, thickness 30 mm, Ceramic tiles, sintered, thickness 30 mm, Artificial stone, thickness 20 mm, stainless steel AISI 304, thickness 30 mm (food), Stainless steel AISI 316, thickness 30 mm (chemical), Polypropylene, thickness. 30 mm, High pressure laminate, thickness 30 mm (Max, Trespa), Epoxy resin grey, thickness 19 mm (Durcon), Ceramic, thickness 28 mm, Enamelled glass, thickness 30 mm |